| State | Medicare Part B Carrier | Enrollment Information |
Approved Vendors |
|
|---|---|---|---|---|
| Alaska | Oregon | Noridian Medicare | View Info | View List |
| Arizona | South Dakota | |||
| Hawaii | Washington | |||
| Montana | Utah | |||
| Nevada | Wyoming | |||
| North Dakota | ||||
| Illinois | Minnesota | WPS Medicare | View Info | View List |
| Iowa | Nebraska | |||
| Kansas | NW Missouri | |||
| Michigan | Wisconsin | |||
| Connecticut | Kentucky | NGS Medicare | View Info | View List |
| Indiana | New York | |||
| Florida | First Coast Service Options (Florida Medicare) | View Info | View List | |
| Ohio | West Virginia | Palmetto GBA | View Info | View List |
| South Carolina | ||||
| Colorado | Texas | TrailBlazer | View Info | View List |
| New Mexico | Virginia | |||
| Oklohoma | ||||
| Idaho | CIGNA Government Services | View Info | View List | |
| North Carolina | ||||
| Tennessee | ||||
| California | New Hampshire | NHIC | View Info | View List |
| Massachussetts | Vermont | |||
| Maine | ||||
| Delaware | New Jersey | Highmark Medicare Services | View Info | View List |
| District of Columbia | Pennsylvania | |||
| Maryland | ||||
| Region | Jurisdiction | Enrollment Information |
Approved Vendors |
|
| Region A DME | NHIC | View Info | View List | |
| Region B DME | NGS Medicare | View Info | View List | |
| Region C DME | CIGNA Government Services | View Info | View List | |
| Region D DME | Noridian Medicare | View Info | View List | |
| © 2002 AppMed, Inc. All Rights Reserved. |